High Tenacity Polypropylene
Structure: 8/12 Strand
Features:
Specific Gravity:0.91-0.93g/cm³
Melting Point:165℃
Breaking Elongation:12%-20%
Abrasion Resistance:Normal
Chemical Resistance:Very Good
UV Resistance:Normal
Water Absorption:0%
Wet-dry Strength Ratio:100%
Applications:
Folating Tow Line
Mooring Line
Tie-up Line
Fishing Line
Mooring Pick-up Line
Light weight mooring line, very easy to handle and keep same strength in wet or dry environment. Floats and good UV resistance.
Dia. | Circ. | Weight | 8 Strands | 12 Strands | ||||||||
Unspliced MBL | Spliced MBL | Unspliced MBL | Spliced MBL | |||||||||
mm | inch | inch | kg/100m | lbs/100ft | ton | kN | ton | kN | ton | kN | ton | kN |
12 | 1/2 | 1-1/2 | 6.52 | 4.37 | 2.2 | 21 | 1.9 | 19 | 2.3 | 22 | 2.1 | 20 |
16 | 5/8 | 2 | 11.6 | 7.78 | 3.4 | 34 | 3.1 | 30 | 3.6 | 36 | 3.3 | 32 |
20 | 13/16 | 2-1/2 | 18.1 | 12.14 | 5.4 | 53 | 4.9 | 48 | 5.7 | 56 | 5.1 | 50 |
24 | 1 | 3 | 26.1 | 17.51 | 7.7 | 75 | 6.9 | 68 | 8.2 | 80 | 7.3 | 72 |
28 | 1-1/8 | 3-1/2 | 35.5 | 23.81 | 10.2 | 100 | 9.2 | 90 | 10.8 | 106 | 9.7 | 95 |
30 | 1-1/4 | 3-3/4 | 40.8 | 27.37 | 11.4 | 112 | 10.3 | 101 | 12.0 | 118 | 10.8 | 106 |
32 | 1-5/16 | 4 | 46.4 | 31.12 | 13.5 | 132 | 12.1 | 119 | 14.3 | 140 | 12.9 | 126 |
36 | 1-1/2 | 4-1/2 | 58.7 | 39.37 | 16.3 | 160 | 14.7 | 144 | 17.3 | 170 | 15.6 | 153 |
40 | 1-5/8 | 5 | 72.5 | 48.63 | 20.4 | 200 | 18.4 | 180 | 21.4 | 210 | 19.3 | 189 |
44 | 1-3/4 | 5-1/2 | 87.7 | 58.82 | 24.1 | 236 | 21.6 | 212 | 25.5 | 250 | 23.0 | 225 |
48 | 2 | 6 | 104 | 69.76 | 28.6 | 280 | 25.7 | 252 | 30.6 | 300 | 27.6 | 270 |
52 | 2-1/8 | 6-1/2 | 122 | 81.83 | 34.2 | 335 | 30.8 | 302 | 36.2 | 355 | 32.7 | 320 |
56 | 2-1/4 | 7 | 142 | 95.24 | 38.3 | 375 | 34.5 | 338 | 40.8 | 400 | 36.7 | 360 |
60 | 2-1/2 | 7-1/2 | 163 | 109.33 | 43.4 | 425 | 39.1 | 383 | 45.9 | 450 | 41.3 | 405 |
64 | 2-5/8 | 8 | 186 | 124.76 | 48.5 | 475 | 43.7 | 428 | 51.0 | 500 | 45.9 | 450 |
72 | 3 | 9 | 235 | 157.62 | 61.2 | 600 | 55.1 | 540 | 64.3 | 630 | 57.9 | 567 |
80 | 3-1/4 | 10 | 290 | 194.51 | 76.5 | 750 | 68.9 | 675 | 81.6 | 800 | 73.5 | 720 |
88 | 3-7/16 | 11 | 351 | 235.43 | 91.8 | 900 | 82.7 | 810 | 96.9 | 950 | 87.2 | 855 |
96 | 3-3/4 | 12 | 417 | 279.70 | 108.2 | 1060 | 97.3 | 954 | 114.3 | 1120 | 102.9 | 1008 |
104 | 4-1/4 | 13 | 490 | 328.66 | 127.6 | 1250 | 114.8 | 1125 | 134.7 | 1320 | 121.2 | 1188 |
112 | 4-5/8 | 14 | 568 | 380.98 | 142.9 | 1400 | 128.6 | 1260 | 153.1 | 1500 | 137.8 | 1350 |
120 | 4-3/4 | 15 | 652 | 437.32 | 163.3 | 1600 | 146.9 | 1440 | 173.5 | 1700 | 156.1 | 1530 |
128 | 5-5/16 | 16 | 742 | 497.68 | 193.9 | 1900 | 174.5 | 1710 | 204.1 | 2000 | 183.7 | 1800 |
136 | 5-5/8 | 17 | 838 | 562.07 | 216.3 | 2120 | 194.7 | 1908 | 228.6 | 2240 | 205.7 | 2016 |
144 | 6 | 18 | 939 | 629.82 | 240.8 | 2360 | 216.7 | 2124 | 255.1 | 2500 | 229.6 | 2250 |
160 | 6-5/16 | 19 | 1160 | 778.05 | 285.7 | 2800 | 257.1 | 2520 | 306.1 | 3000 | 275.5 | 2700 |
Made of high tenacity polyolefin fiber, which is the stronger rope among PP, PE and Polyolefin ropes. Excellent breaking strength and remarkable abrasion resistance.
Polyester 8/12 Strands Braided Rope is produced with 100% high tenacity polyester fiber,which makes it with excellent strength, low stretch, and superior wear resistance.
Nylon Rope has high elongation when compared to other synthetic ropes. and also it has high energy absorption under shock and good abrasion resistance.
This rope is superior flex fatigue and wear resistance because of our special method treatment, extremely low stretch and high breaking strength, great replacement of wire steel rope.
High strength floating rope. Excellent anti-abrasion properties contribute to longer working life, 3/8/12 strand structure, makes this rope a multi purpose ideal for general industrial & commercial fishing applications.
Made by normal polypropylene fiber, makes this mooring line with light weight, very easy to handle and keep same strength in wet or dry environment. Floats and good UV resistance.
Updated product of High Tenacity polypropylene & polyester, it's superior to pure polyester or polypropylene only, lighter weight than polyester and stronger break strength than polypropylene, this rope is smooth, non-rotational and excellent coefficient of friction.