Construction:
12 Single Braid of 100% UHMWPE fibres
Braid composed of 12 individual twisted yarns
Features:
Excellent abrasion resistance
Excellent dielectric properties
Very low stretch
Good dynamic loading
Flexible, torque free
Spliceable
Applications:
Halyards and sheets for running rigging
Stringing lines, winch lines, sling and fall lines
Topping lifts and chokers
This rope is superior flex fatigue and wear resistance because of our special method treatment, extremely low stretch and high breaking strength, great replacement of wire steel rope.
Where a very strong, low stretch and light lifting or pulling line is required.
Item Number | Size(mm) | Circ.(mm) | Length(m) | Weight (kg/220m) | Breaking Load (kg) |
7114011 | 6 | 19 | 220 | 5.2 | 3776 |
7114021 | 8 | 26 | 220 | 8.8 | 6633 |
7114031 | 10 | 32 | 220 | 13.5 | 10408 |
7114041 | 12 | 38 | 220 | 19.2 | 15000 |
7114051 | 14 | 45 | 220 | 25.8 | 20408 |
7114061 | 16 | 51 | 220 | 33.3 | 26531 |
7114071 | 18 | 58 | 220 | 41.8 | 31633 |
7114081 | 20 | 64 | 220 | 51.2 | 38776 |
7114091 | 22 | 70 | 220 | 61.9 | 45918 |
7114101 | 24 | 77 | 220 | 72.9 | 53061 |
7114111 | 26 | 83 | 220 | 84.5 | 61224 |
7114121 | 28 | 90 | 220 | 97.9 | 69388 |
7114131 | 30 | 96 | 220 | 111 | 78571 |
7114141 | 32 | 102 | 220 | 126 | 88776 |
7114151 | 34 | 109 | 220 | 145 | 97959 |
7114161 | 36 | 115 | 220 | 158 | 106122 |
7114171 | 38 | 122 | 220 | 175 | 118367 |
7114181 | 40 | 128 | 220 | 193 | 128571 |
7114191 | 44 | 141 | 220 | 233 | 148980 |
7114201 | 48 | 154 | 220 | 275 | 173469 |
7114211 | 52 | 166 | 220 | 320 | 201020 |
7114221 | 56 | 179 | 220 | 370 | 230612 |
7114231 | 60 | 192 | 220 | 424 | 258163 |
7114241 | 64 | 205 | 220 | 484 | 289796 |
7114251 | 68 | 218 | 220 | 545 | 323469 |
7114261 | 72 | 230 | 220 | 611 | 359184 |
7114271 | 76 | 243 | 220 | 680 | 396939 |
7114281 | 80 | 256 | 220 | 755 | 438776 |
7114291 | 88 | 282 | 220 | 917 | 530612 |
7114301 | 96 | 307 | 220 | 1090 | 630612 |
Made of high tenacity polyolefin fiber, which is the stronger rope among PP, PE and Polyolefin ropes. Excellent breaking strength and remarkable abrasion resistance.
Polyester 8/12 Strands Braided Rope is produced with 100% high tenacity polyester fiber,which makes it with excellent strength, low stretch, and superior wear resistance.
Nylon Rope has high elongation when compared to other synthetic ropes. and also it has high energy absorption under shock and good abrasion resistance.
This rope is superior flex fatigue and wear resistance because of our special method treatment, extremely low stretch and high breaking strength, great replacement of wire steel rope.
High strength floating rope. Excellent anti-abrasion properties contribute to longer working life, 3/8/12 strand structure, makes this rope a multi purpose ideal for general industrial & commercial fishing applications.
Made by normal polypropylene fiber, makes this mooring line with light weight, very easy to handle and keep same strength in wet or dry environment. Floats and good UV resistance.
Updated product of High Tenacity polypropylene & polyester, it's superior to pure polyester or polypropylene only, lighter weight than polyester and stronger break strength than polypropylene, this rope is smooth, non-rotational and excellent coefficient of friction.