POLYPROPYLENE
12-STRAND
Features:
Specific Gravity: 0.91~0.93
Melting Point: 165℃
Breaking Elongation: 12%~20%
Abrasion Resistance: Very Good
Chemical Resistance: Very Good
UV Resistance: Very Good
Water Absorption: 0.01%
Wet-dry Strength Ratio: Dry ≈ Wet
Applications:
Floating Tow Lines
Mooring Lines
Tie-up Lines
Anchor Lines
Fishing Lines
Pick-up Lines
Made by normal polypropylene fiber, very easy to handle and keep same strength in wet or dry environment. Floats and good UV resistance.
Dia | Circ. | Weight | Code | 8-Strand | Code | 12-Strand | ||||||||
Unspliced MBL | LDBF, Spliced MBL | Unspliced MBL | LDBF, Spliced MBL | |||||||||||
mm | inch | inch | kg/100m | lbs/100ft | ton | kN | ton | kN | ton | kN | ton | kN | ||
24 | 1 | 3 | 26.1 | 17.5 | 6106514 | 9.0 | 88 | 8.2 | 80 | 6106614 | 9.3 | 92 | 8.4 | 82 |
26 | 1-1/16 | 3-1/4 | 30.6 | 20.5 | 6106515 | 10.5 | 103 | 9.5 | 93 | 6106615 | 10.9 | 107 | 9.8 | 96 |
28 | 1-1/8 | 3-1/2 | 35.5 | 23.8 | 6106516 | 12.0 | 118 | 10.8 | 106 | 6106616 | 12.5 | 123 | 11.3 | 110 |
30 | 1-1/4 | 3-3/4 | 40.8 | 27.4 | 6106517 | 13.7 | 134 | 12.3 | 121 | 6106617 | 14.2 | 139 | 12.8 | 125 |
32 | 1-5/16 | 4 | 46.4 | 31.2 | 6106518 | 15.5 | 152 | 14.0 | 137 | 6106618 | 16.1 | 158 | 14.5 | 142 |
36 | 1-1/2 | 4-1/2 | 58.7 | 39.4 | 6106520 | 19.4 | 190 | 17.6 | 172 | 6106620 | 20.2 | 198 | 18.1 | 178 |
40 | 1-5/8 | 5 | 72.5 | 48.7 | 6106522 | 23.8 | 233 | 21.4 | 210 | 6106622 | 24.7 | 242 | 22.3 | 218 |
44 | 1-3/4 | 5-1/2 | 87.7 | 58.9 | 6106523 | 28.4 | 278 | 25.5 | 250 | 6106623 | 29.5 | 289 | 26.6 | 260 |
48 | 2 | 6 | 104.0 | 69.8 | 6106525 | 33.4 | 327 | 30.1 | 295 | 6106625 | 34.7 | 340 | 31.2 | 306 |
52 | 2-1/8 | 6-1/2 | 122.0 | 81.9 | 6106526 | 38.9 | 381 | 35.0 | 343 | 6106626 | 40.4 | 396 | 36.4 | 357 |
56 | 2-1/4 | 7 | 142.0 | 95.3 | 6106527 | 44.6 | 437 | 40.2 | 394 | 6106627 | 46.4 | 454 | 41.7 | 409 |
60 | 2-1/2 | 7-1/2 | 163.0 | 109.4 | 6106528 | 50.6 | 496 | 45.5 | 446 | 6106628 | 52.6 | 516 | 47.4 | 464 |
64 | 2-5/8 | 8 | 186.0 | 124.9 | 6106530 | 56.9 | 558 | 51.2 | 502 | 6106630 | 59.2 | 580 | 53.3 | 522 |
68 | 3-3/4 | 8-1/2 | 210.0 | 141.0 | 6106531 | 63.9 | 626 | 57.6 | 564 | 6106631 | 66.4 | 651 | 59.8 | 586 |
72 | 3 | 9 | 235.0 | 157.8 | 6106533 | 71.1 | 697 | 64.0 | 627 | 6106633 | 74.0 | 725 | 66.6 | 652 |
80 | 3-1/4 | 10 | 290.0 | 194.7 | 6106536 | 86.3 | 846 | 77.8 | 762 | 6106636 | 89.8 | 880 | 80.8 | 792 |
88 | 3-5/8 | 11 | 351.0 | 235.6 | 6106538 | 103.3 | 1012 | 92.9 | 910 | 6106638 | 107.4 | 1052 | 96.7 | 947 |
96 | 4 | 12 | 417.0 | 280.0 | 6106540 | 121.4 | 1190 | 109.3 | 1071 | 6106640 | 126.3 | 1238 | 113.7 | 1114 |
104 | 4-1/4 | 13 | 490.0 | 329.0 | 6106542 | 140.5 | 1377 | 126.6 | 1241 | 6106642 | 146.1 | 1432 | 131.5 | 1289 |
112 | 4-5/8 | 14 | 568.0 | 381.3 | 6106545 | 163.1 | 1598 | 146.6 | 1437 | 6106645 | 169.6 | 1662 | 152.6 | 1496 |
120 | 5 | 15 | 652.0 | 437.7 | 6106548 | 184.8 | 1811 | 166.5 | 1632 | 6106648 | 192.2 | 1883 | 173.0 | 1695 |
128 | 5-1/4 | 16 | 742.0 | 498.2 | 6106549 | 209.9 | 2057 | 189.1 | 1853 | 6106649 | 218.3 | 2139 | 196.5 | 1925 |
136 | 5-5/8 | 17 | 838.0 | 562.6 | 6106551 | 235.9 | 2312 | 212.6 | 2083 | 6106651 | 245.4 | 2404 | 220.8 | 2164 |
144 | 6 | 18 | 939.0 | 630.4 | 6106552 | 263.7 | 2584 | 237.7 | 2329 | 6106652 | 274.2 | 2687 | 246.8 | 2419 |
152 | 6-1/4 | 19 | 1050.0 | 704.9 | 6106554 | 293.2 | 2873 | 263.7 | 2584 | 6106654 | 304.9 | 2988 | 274.4 | 2689 |
160 | 6-5/8 | 20 | 1160.0 | 778.0 | 6106555 | 324.4 | 3179 | 292.3 | 2865 | 6106655 | 337.4 | 3306 | 303.6 | 2976 |
a. Bespoke diameter and length is available.
b. ±5% tolerance according to ISO 2307:2010.
c. LDBF=Line Design Break Force according to OCIMF Mooring Equipment Guidelines 4(MEG4)
Size
TOUGH-PP™12
123.56KB
A 24 strands rope typically refers to a rope that is braided using 12 strands, with each strand potentially being a double braid. The 24 construction rope, with its additional strand layers, provides greater flexibility, making it easier to handle and more adaptable to various applications.With its additional strand layers, provides greater flexibility, making it easier to handle and more adaptable to various applications. With multiple strands, the construction rope distributes loads more evenly, reducing stress on individual strands and enhancing overall rope performance.This construction rope allows for smoother handling, reducing the risk of kinking or twisting during use.
Made of high tenacity polyolefin fiber, which is the stronger rope among PP, PE and Polyolefin ropes. Excellent breaking strength and remarkable abrasion resistance.
Made of high tenacity polyolefin fiber, which is the stronger rope among PP, PE and Polyolefin ropes. Excellent breaking strength and remarkable abrasion resistance.
Made of high tenacity polyolefin fiber, which is the stronger rope among PP, PE and Polyolefin ropes. Excellent breaking strength and remarkable abrasion resistance.
Made by normal polypropylene fiber, very easy to handle and keep same strength in wet or dry environment. Floats and good UV resistance.
Made by normal polypropylene fiber, very easy to handle and keep same strength in wet or dry environment. Floats and good UV resistance.
High strength floating rope. Excellent anti-abrasion properties contribute to longer working life, 3/8/12 strand structure makes this rope a multi purpose ideal for general industrial & commercial fishing applications.