Construction:
Multi-Layer
Features:
Excellent abrasion resistance
Excellent chemical resistance
Excellent UV resistance
Excellent Tension fatigue
Bespoke diameter and length is available
Applications: Station keeping
This special rope mainly used for offshore industry like platform station-keeping,the rope usually produced with multi-layer technology,including external jacket,filtration and inner core.The rope design and produce must be based on specific working condition.
Item Number | Size (mm) | Size(inch) | Circ.(inch) | Breaking Load (kg) | Breaking Load(lb) |
6411322 | 63 | 2-1/2 | 7-3/4 | 255000 | 561000 |
6411352 | 71 | 2-3/4 | 8-3/4 | 326000 | 719000 |
6411392 | 80 | 3-1/8 | 9-7/8 | 408000 | 899000 |
6411432 | 90 | 3-1/2 | 11-1/8 | 510000 | 1123000 |
6411462 | 100 | 4 | 12-3/8 | 642000 | 1415000 |
6411482 | 106 | 4-1/4 | 13-1/8 | 724000 | 1595000 |
6411502 | 118 | 4-5/8 | 14-1/2 | 918000 | 2022000 |
6411532 | 132 | 5-1/4 | 16-3/8 | 1142000 | 2517000 |
6411562 | 150 | 5-7/8 | 18-1/2 | 1428000 | 3146000 |
6411582 | 160 | 6-1/4 | 19-7/8 | 1632000 | 3596000 |
6411602 | 170 | 6-3/4 | 21 | 1836000 | 4045000 |
6411622 | 180 | 7-1/8 | 22-3/8 | 2040000 | 4495000 |
6411632 | 190 | 7-1/2 | 23-1/2 | 2244000 | 4944000 |
6411642 | 200 | 7-7/8 | 24-3/4 | 2450000 | 5394000 |
6411652 | 212 | 8-3/8 | 26-1/4 | 2750000 | 6068000 |
6411662 | 224 | 8-7/8 | 27-3/4 | 3060000 | 6742000 |
6411672 | 236 | 9-3/8 | 29-1/4 | 3367000 | 7417000 |
6411682 | 250 | 10 | 31 | 3877000 | 8540000 |
6411692 | 265 | 10-1/2 | 32-3/4 | 4285000 | 9440000 |
6411702 | 280 | 11 | 34-5/8 | 4796000 | 10563000 |
This special rope mainly used for offshore industry like platform station-keeping,
This special rope mainly used for offshore industry like platform station-keeping,
This special rope mainly used for offshore industry like platform station-keeping,
Made of polyamid fiber,inner core with out jacket make the rope has good shock-absorption and abrasion resistance.