Construction:
Multi-Layer
Features:
Excellent abrasion resistance
Excellent chemical resistance
Excellent UV resistance
Excellent Tension fatigue
Bespoke diameter and length is available
Applications: Station keeping
This special rope mainly used for offshore industry like platform station-keeping,the rope usually produced with multi-layer technology,including external jacket,filtration and inner core.The rope design and produce must be based on specific working condition.
Item Number | Size (mm) | Size(inch) | Circ.(inch) | Breaking Load (kg) | Breaking Load(lb) |
6421392 | 80 | 3-1/8 | 9-7/8 | 255000 | 560000 |
6421432 | 90 | 3-1/2 | 11-1/8 | 316000 | 696000 |
6421462 | 100 | 4 | 12-3/8 | 398000 | 876000 |
6421482 | 106 | 4-1/4 | 13-1/8 | 449000 | 988000 |
6421502 | 118 | 4-5/8 | 14-1/2 | 570000 | 1250000 |
6421532 | 132 | 5-1/4 | 16-3/8 | 714000 | 1570000 |
6421562 | 150 | 5-7/8 | 18-1/2 | 888000 | 1950000 |
6421582 | 160 | 6-1/4 | 19-7/8 | 1020000 | 2240000 |
6421602 | 170 | 6-3/4 | 21 | 1142000 | 2500000 |
6421622 | 180 | 7-1/8 | 22-3/8 | 1275000 | 2800000 |
6421632 | 190 | 7-1/2 | 23-1/2 | 1326000 | 2920000 |
6421642 | 200 | 7-7/8 | 24-3/4 | 1530000 | 3370000 |
6421652 | 212 | 8-3/8 | 26-1/4 | 1730000 | 3820000 |
6421662 | 224 | 8-7/8 | 27-3/4 | 1938000 | 4270000 |
6421672 | 236 | 9-3/8 | 29-1/4 | 214000 | 4700000 |
6421682 | 250 | 10 | 31 | 2346000 | 5160000 |
6421692 | 265 | 10-1/2 | 32-3/4 | 2653000 | 5840000 |
6421702 | 280 | 11 | 34-5/8 | 2960000 | 6510000 |
This special rope mainly used for offshore industry like platform station-keeping,
This special rope mainly used for offshore industry like platform station-keeping,
This special rope mainly used for offshore industry like platform station-keeping,
Made of polyamid fiber,inner core with out jacket make the rope has good shock-absorption and abrasion resistance.