Ultra High Molecular Weight Polyethylene
Structure: 12-strand
Features
Specific Gravity: 0.97
Melting Point: 145℃
Breaking Elongation: <4%
Abrasion Resistance: Very Good
Chemical Resistance: Very Good
UV Resistance: Very Good
Water Absorption: 0%
Wet-dry Strength Ratio: 100%
Applications
Mooring Lines
Towing Lines
Lifting Slings
Anchor Lines
Offshore lines
Pick Up Lines / Messenger Lines
Oceanographic Cables
Fishing Farming
Wind Farm Lines
Made of Ultra High Molecular Weight Polyethylene (UHMWPE) fiber, through special treatment process, very strong but very light, an ideal synthetic rope for the heavy shipping industry. The strength is higher than the steel wire rope of the same size but the weight is only about 1/7 of the steel wire rope. Unique coating treatment and special heat treatment provide excellent wear resistance.
Code | Dia | Circ. | Weight | Unspliced MBL | LDBF, Spliced MBL | ||||
mm | inch | inch | kg/100m | lbs/100ft | ton | kN | ton | kN | |
6101604 | 6 | 1/4 | 3/4 | 2.3 | 1.5 | 4.1 | 40 | 3.7 | 36 |
6101605 | 8 | 5/16 | 15/16 | 4.0 | 2.7 | 7.0 | 69 | 6.3 | 62 |
6101607 | 10 | 3/8 | 1-1/8 | 6.1 | 4.1 | 10.7 | 105 | 9.7 | 95 |
6101608 | 12 | 1/2 | 1-1/2 | 8.7 | 5.8 | 15.3 | 150 | 13.8 | 135 |
6101609 | 14 | 9/16 | 1-3/4 | 11.7 | 7.9 | 20.4 | 200 | 18.4 | 180 |
6101610 | 16 | 5/8 | 2 | 15.2 | 10.2 | 26.0 | 255 | 23.5 | 230 |
6101611 | 18 | 3/4 | 2-1/4 | 19.0 | 12.8 | 32.1 | 315 | 29.1 | 285 |
6101612 | 20 | 13/16 | 2-1/2 | 23.3 | 15.6 | 38.8 | 380 | 34.7 | 340 |
6101613 | 22 | 7/8 | 2-3/4 | 28.0 | 18.8 | 45.9 | 450 | 41.3 | 405 |
6101614 | 24 | 1 | 3 | 33.1 | 22.2 | 53.1 | 520 | 48.0 | 470 |
6101615 | 26 | 1-1/16 | 3-1/4 | 38.6 | 25.9 | 61.2 | 600 | 55.1 | 540 |
6101616 | 28 | 1-1/8 | 3-1/2 | 44.5 | 29.9 | 69.9 | 685 | 62.8 | 615 |
6101617 | 30 | 1-1/4 | 3-3/4 | 50.8 | 34.1 | 79.1 | 775 | 71.4 | 700 |
6101618 | 32 | 1-5/16 | 4 | 57.5 | 38.6 | 88.3 | 865 | 79.6 | 780 |
6101619 | 34 | 1-11/32 | 4-1/4 | 64.6 | 43.4 | 98.5 | 965 | 88.8 | 870 |
6101620 | 36 | 1-7/16 | 4-1/2 | 72.2 | 48.5 | 109.2 | 1070 | 98.5 | 965 |
6101621 | 38 | 1-1/2 | 4-3/4 | 80.1 | 53.8 | 119.9 | 1175 | 108.2 | 1060 |
6101622 | 40 | 1-5/8 | 5 | 88.4 | 59.3 | 131.1 | 1285 | 117.9 | 1155 |
6101623 | 44 | 1-3/4 | 5-1/2 | 106.2 | 71.3 | 155.6 | 1525 | 140.3 | 1375 |
6101625 | 48 | 2 | 6 | 125.5 | 84.3 | 181.1 | 1775 | 163.3 | 1600 |
6101626 | 52 | 2-1/8 | 6-1/2 | 146.4 | 98.3 | 208.7 | 2045 | 187.8 | 1840 |
6101627 | 56 | 2-1/4 | 7 | 168.8 | 113.3 | 237.8 | 2330 | 213.8 | 2095 |
6101628 | 60 | 2-1/2 | 7-1/2 | 192.8 | 129.4 | 268.9 | 2635 | 241.8 | 2370 |
6101630 | 64 | 2-5/8 | 8 | 218.3 | 146.6 | 301.0 | 2950 | 270.9 | 2655 |
6101631 | 68 | 2-3/4 | 8-1/2 | 245.3 | 164.7 | 335.2 | 3285 | 301.5 | 2955 |
6101633 | 72 | 3 | 9 | 273.8 | 183.8 | 370.9 | 3635 | 333.7 | 3270 |
6101634 | 76 | 3-1/8 | 9-1/2 | 303.8 | 204.0 | 408.2 | 4000 | 367.3 | 3600 |
6101636 | 80 | 3-1/4 | 10 | 335.3 | 225.1 | 446.4 | 4375 | 402.0 | 3940 |
6101638 | 88 | 3-5/8 | 11 | 402.8 | 270.4 | 528.6 | 5180 | 475.5 | 4660 |
6101640 | 96 | 4 | 12 | 476.2 | 319.7 | 616.3 | 6040 | 554.6 | 5435 |
6101641 | 100 | 4-1/8 | 12-1/2 | 515.1 | 345.8 | 662.8 | 6495 | 596.4 | 5845 |
6101642 | 104 | 4-1/4 | 13 | 555.5 | 372.9 | 710.2 | 6960 | 639.3 | 6265 |
6101644 | 108 | 4-1/2 | 13-1/2 | 597.3 | 401.0 | 759.2 | 7440 | 683.2 | 6695 |
6101645 | 112 | 4-5/8 | 14 | 640.6 | 430.1 | 809.7 | 7935 | 728.6 | 7140 |
6101646 | 116 | 4-3/4 | 14-1/2 | 685.4 | 460.2 | 861.2 | 8440 | 775.0 | 7595 |
6101648 | 120 | 5 | 15 | 731.6 | 491.2 | 914.3 | 8960 | 823.0 | 8065 |
a. Bespoke diameter and length is available.
b. ±5% tolerance according to ISO 2307:2010.
c. LDBF=Line Design Break Force according to OCIMF Mooring Equipment Guidelines 4(MEG4)
Size
HOPEX™
123.56KB
HOPEX™ 12x12 construction refers to a specific type of rope construction using ultra-high molecular weight polyethylene (UHMWPE) fiber. The HOPEX™ 12x12 rope is engineered with a unique 12-strand construction, offering enhanced strength and flexibility compared to the traditional HMPE 12 rope. This innovative design allows for a more balanced load distribution, significantly increasing the rope's overall durability and performance under stress.
HOPEX DUO™ is a 12 construction rope made of UHMWPE fibers with high tenacity polyester jacket, offering exceptional properties. Its 12-strand braided design provides high strength, superior fatigue resistance, and creep resistance. Despite being a braided rope, it’s easy to splice.
This structure is non - rotative and torque free construction, the rope will not kink, round and firm structure makes rope grip well. Also braided Jacket enhance rope with excellent wear resistance and increase the Structure: UHMWPE 12-strand Load-bearing Core & Polyester Braided Jacketservice life of the rope.
HOPEX MIX is crafted from a blend of UHMWPE (Ultra-High Molecular Weight Polyethylene) and High Tenacity Polyester fibers, offering a lightweight yet high-strength solution. This rope provides superior abrasion and cut resistance, coupled with a higher coefficient of friction compared to other high modulus polyethylene ropes. It floats, grips securely on winches or capstans, and demonstrates excellent durability.
This combination makes the rope with extremely high strength & low stretch, 7 times stronger than steel ropes and 3 times stronger than polyester (on a weight by weight comparison). The braided jacket offers superior resistance to UV & chemicals, more wear resistance, excellent gripping properties and a torque - free construction.
Made of Ultra High Molecular Weight Polyethylene (UHMWPE) fiber, through special treatment process, very strong but very light, an ideal synthetic rope for the heavy shipping industry. The strength is higher than the steel wire rope of the same size but the weight is only about 1/7 of the steel wire rope. Unique coating treatment and special heat treatment provide excellent wear resistance.