Construction:
12 strand braided
Features:
Floatable
Easy splicing
Easy to inspect
Extremely low stretch
Very good Abrasion resistant
Highly flex-fatigue resistant
Bespoke diameter and length is available
Applications:
Crane hoist rope. Heavy lifting
The Hosit rope is made of HMPE fiber with low creep,The rope with unique method treatment,ultra high abrasion risistance makes rope have long life and more durable. At the same size of steel rope options, HMPE solutions can be more ligher , the HMPE rope is easier to move and control.Significantly improving the workforce.
Item Number | Size(mm) | Size(inch) | Circ.(inch) | Weight(kgs/100m) | Weight(lb/100ft) | Break Load(kgs) | Break Load(lbs) |
2211042 | 6 | 1/4 | 3/4 | 2.5 | 1.68 | 3300 | 7200 |
2211052 | 8 | 5/16 | 1 | 4.3 | 2.89 | 5600 | 12300 |
2211062 | 10 | 3/8 | 1-1/8 | 6.2 | 4.16 | 8500 | 18700 |
2211072 | 11 | 7/16 | 1-1/4 | 7.2 | 4.83 | 10442 | 23000 |
2211082 | 12 | 1/2 | 1-1/2 | 9.7 | 6.51 | 13600 | 30000 |
2211092 | 14 | 9/16 | 1-3/4 | 11.8 | 7.92 | 15900 | 35000 |
2211102 | 16 | 5/8 | 2 | 15.2 | 10.20 | 20600 | 45000 |
2211112 | 18 | 3/4 | 2-1/4 | 20.7 | 13.90 | 26600 | 58600 |
2211122 | 20 | 13/16 | 2-1/2 | 26.5 | 17.79 | 34600 | 76200 |
2211132 | 22 | 7/8 | 2-3/4 | 30.7 | 20.61 | 37900 | 83500 |
2211142 | 24 | 1 | 3 | 34 | 22.83 | 45500 | 100200 |
2211152 | 26 | 1-1/16 | 3-1/4 | 42.9 | 28.80 | 55600 | 122500 |
2211162 | 28 | 1-1/8 | 3-1/2 | 49.8 | 33.43 | 61600 | 135700 |
2211172 | 30 | 1-1/4 | 3-3/4 | 55 | 36.93 | 68100 | 150000 |
2211182 | 32 | 1-5/16 | 4 | 65 | 43.64 | 77600 | 170900 |
2211192 | 34 | 1-3/8 | 4-1/8 | 68 | 45.65 | 84200 | 185400 |
2211202 | 36 | 1-1/2 | 4-1/2 | 79 | 53.04 | 95200 | 209700 |
2211212 | 38 | 1-9/16 | 4-3/4 | 89.9 | 60.36 | 109000 | 240000 |
2211222 | 40 | 1-5/8 | 5 | 101.8 | 68.35 | 118000 | 260000 |
2211232 | 42 | 1-11/16 | 5-1/4 | 111.3 | 74.72 | 130000 | 286000 |
2211242 | 44 | 1-3/4 | 5-1/2 | 122.8 | 82.44 | 139000 | 306000 |
2211252 | 46 | 1-13/16 | 5-5/8 | 130 | 87.28 | 146000 | 321600 |
2211262 | 48 | 2 | 6 | 135.5 | 90.97 | 158000 | 348000 |
2211272 | 50 | 2-1/16 | 6-1/4 | 148 | 99.36 | 173000 | 381000 |
2211282 | 52 | 2-1/8 | 6-1/2 | 170 | 114.13 | 181000 | 398700 |
2211292 | 56 | 2-1/4 | 7 | 181.6 | 121.92 | 216000 | 475800 |
2211302 | 60 | 2-1/2 | 7-1/2 | 231 | 155.09 | 230000 | 506600 |
2211332 | 64 | 2-5/8 | 8 | 260 | 174.56 | 265000 | 583700 |
2211342 | 68 | 2-3/4 | 8-1/2 | 292 | 196.04 | 295000 | 649700 |
2211362 | 72 | 3 | 9 | 322 | 216.18 | 333000 | 733500 |
2211372 | 76 | 3-1/8 | 9-1/2 | 356 | 239.01 | 372000 | 819400 |
2211392 | 80 | 3-1/4 | 10 | 375 | 251.76 | 408000 | 898700 |
2211412 | 86 | 3-1/2 | 10-1/2 | 460 | 308.83 | 480000 | 1057300 |
2211442 | 92 | 3-3/4 | 11-1/4 | 565 | 379.32 | 670000 | 1475800 |
2211452 | 96 | 4 | 12 | 623 | 418.26 | 750000 | 1652000 |
2211472 | 104 | 4-1/4 | 13 | 706 | 473.98 | 832000 | 1832600 |
2211492 | 112 | 4-5/8 | 14 | 861 | 578.05 | 1010000 | 2224700 |
2211512 | 120 | 5 | 15 | 951 | 638.47 | 1068000 | 2352400 |
The Hosit rope is made of HMPE fiber with low creep,The rope with unique method treatment,ultra high abrasion risistance makes rope have long life and more durable. At the same size of steel rope options, HMPE solutions can be more ligher , the HMPE rope is easier to move and control.Significantly improving the workforce.
Webbing sling is the most popular sling, its stretchy characteristic helps minimize shock loading problems. With the advantages of flexible, lightweight and wide bearing surface, it helps protect the lifting load. They are strong enough to support heavy loads and are versatile enough to be used in different applications and industries.
Webbing sling is the most popular type of slings, its stretchy characteristics help minimise shock loading problems. With the advantages of flexible, lightweight and wide bearing surface, it helps protect the lifting load. They are strong enough to support heavy loads and are versatile enough to be used in several different applications and industries.
Round sling offer an enhanced combination of strength abrasion resistant outer jacket. Better breaking strength than web sling with less weight Flexibility handling and stocking, Protect the lifted body well. High resistance to chemical and oil contamination.
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.