Eye & Eye spliced with abrasion resistant eye protection
Features/Benefits :
Floats
Soft Hand
Low Creep
Easy Splicing
Lowest Stretch
Torque Free
Highest Strength
Applications:
Lifting Slings
Winch Lines
Vessel Mooring
Aerial Retrieval Lines
Inland River Barge Lines
Emergency Tow Packages
Replacement for Wire Rope
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the
wire rope.
Item NO. | Nominal Size | Length | Vertical | Choker | Basket | |||
Dia. inch | Circ. inch | Spliced MBL ton | MBL—Pounds | Minimum Sling Length Ft/Inch | Sling Capacity Ratings at Work Load Limits (WLL) in Pounds | |||
5211012 | 1/4 | 3/4 | 3.7 | 8,150 | 2'2" | 1,630 | 1,222 | 3,260 |
5211022 | 5/16 | 15/16 | 6.3 | 13,877 | 2'10" | 2,775 | 2,081 | 5,551 |
5211032 | 3/8 | 1-1/8 | 9.7 | 21,366 | 3'4" | 4,273 | 3,205 | 8,546 |
5211042 | 1/2 | 1-1/2 | 13.8 | 30,396 | 4'5" | 6,079 | 4,559 | 12,159 |
5211052 | 9/16 | 1-3/4 | 18.4 | 40,529 | 5'0" | 8,106 | 6,079 | 16,211 |
5211062 | 5/8 | 2 | 23.5 | 51,762 | 5'7" | 10,352 | 7,764 | 20,705 |
5211072 | 3/4 | 2-1/4 | 29.1 | 64,097 | 6'7" | 12,819 | 9,615 | 25,639 |
5211082 | 13/16 | 2-1/2 | 34.7 | 76,432 | 7'2" | 15,286 | 11,465 | 30,573 |
5211092 | 7/8 | 2-3/4 | 41.3 | 90,969 | 7'10" | 18,194 | 13,645 | 36,388 |
5211102 | 1 | 3 | 48 | 105,727 | 8'10" | 21,145 | 15,859 | 42,291 |
5211112 | 1-1/16 | 3-1/4 | 55.1 | 121,366 | 9'5" | 24,273 | 18,205 | 48,546 |
5211122 | 1-1/8 | 3-1/2 | 62.8 | 138,326 | 10'1" | 27,665 | 20,749 | 55,330 |
5211132 | 1-1/4 | 3-3/4 | 71.4 | 157,269 | 11'0" | 31,454 | 23,590 | 62,907 |
5211142 | 1-5/16 | 4 | 79.6 | 175,330 | 11'7" | 35,066 | 26,300 | 70,132 |
5211152 | 1-1/2 | 4-1/2 | 98.5 | 216,960 | 13'2" | 43,392 | 32,544 | 86,784 |
5211162 | 1-5/8 | 5 | 117.9 | 259,692 | 14'6" | 51,938 | 38,954 | 103,877 |
5211172 | 1-3/4 | 5-1/2 | 140.3 | 309,031 | 15'8" | 61,806 | 46,355 | 123,612 |
5211182 | 2 | 6 | 163.3 | 359,692 | 17'7" | 71,938 | 53,954 | 143,877 |
5211192 | 2-1/8 | 6-1/2 | 187.8 | 413,656 | 18'11" | 82,731 | 62,048 | 165,463 |
5211202 | 2-1/4 | 7 | 213.8 | 470,925 | 20'1" | 94,185 | 70,639 | 188,370 |
5211212 | 2-1/2 | 7-1/2 | 241.8 | 532,599 | 22'1" | 106,520 | 79,890 | 213,040 |
5211222 | 2-5/8 | 8 | 270.9 | 596,696 | 23'4" | 119,339 | 89,504 | 238,678 |
5211232 | 2-3/4 | 8-1/2 | 301.5 | 664,097 | 24'6" | 132,819 | 99,615 | 265,639 |
5211242 | 3 | 9 | 333.7 | 735,022 | 26'6" | 147,004 | 110,253 | 294,009 |
5211252 | 3-1/8 | 9-1/2 | 367.3 | 809,031 | 27'8" | 161,806 | 121,355 | 323,612 |
5211262 | 3-1/4 | 10 | 402 | 885,463 | 28'11" | 177,093 | 132,819 | 354,185 |
5211272 | 3-5/8 | 11 | 475.5 | 1,047,357 | 32'1" | 209,471 | 157,104 | 418,943 |
5211282 | 4 | 12 | 554.6 | 1,221,586 | 35'4" | 244,317 | 183,238 | 488,634 |
5211292 | 4-1/8 | 12-1/2 | 596.4 | 1,313,656 | 36'6" | 262,731 | 197,048 | 525,463 |
5211302 | 4-1/4 | 13 | 639.3 | 1,408,150 | 37'10" | 281,630 | 211,222 | 563,260 |
5211312 | 4-1/2 | 13-1/2 | 683.2 | 1,504,846 | 39'8" | 300,969 | 225,727 | 601,938 |
5211322 | 4-5/8 | 14 | 728.6 | 1,604,846 | 40'11" | 320,969 | 240,727 | 641,938 |
5211332 | 4-3/4 | 14-1/2 | 775 | 1,707,048 | 42'2" | 341,410 | 256,057 | 682,819 |
5211342 | 5 | 15 | 823 | 1,812,775 | 44'1" | 362,555 | 271,916 | 725,110 |
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.
The Hosit rope is made of HMPE fiber with low creep,The rope with unique method treatment,ultra high abrasion risistance makes rope have long life and more durable. At the same size of steel rope options, HMPE solutions can be more ligher , the HMPE rope is easier to move and control.Significantly improving the workforce.
Webbing sling is the most popular sling, its stretchy characteristic helps minimize shock loading problems. With the advantages of flexible, lightweight and wide bearing surface, it helps protect the lifting load. They are strong enough to support heavy loads and are versatile enough to be used in different applications and industries.
Webbing sling is the most popular type of slings, its stretchy characteristics help minimise shock loading problems. With the advantages of flexible, lightweight and wide bearing surface, it helps protect the lifting load. They are strong enough to support heavy loads and are versatile enough to be used in several different applications and industries.
Round sling offer an enhanced combination of strength abrasion resistant outer jacket. Better breaking strength than web sling with less weight Flexibility handling and stocking, Protect the lifted body well. High resistance to chemical and oil contamination.