Grommets are spliced the ends of rope together to form a continuous loop.
Features/Benefits :
Floats
Soft Hand
Low Creep
Easy Splicing
Lowest Stretch
Torque Free
Highest Strength
Applications:
Lifting Slings
Winch Lines
Vessel Mooring
Aerial Retrieval Lines
Inland River Barge Lines
Emergency Tow Packages
Replacement for Wire Rope
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the
wire rope.
Item NO. | Nominal Size | Length | Vertical | Choker | Basket | |||
Dia. inch | Circ. inch | Spliced MBL ton | MBL Pounds | Minimum Sling Length Ft/Inch | Sling Capacity Ratings at Work Load Limits (WLL) in Pounds | |||
5212012 | 1/4 | 3/4 | 3.7 | 13,447 | 1'4" | 2,689 | 2,017 | 5,379 |
5212022 | 5/16 | 15/16 | 6.3 | 22,896 | 1'8" | 4,579 | 3,434 | 9,159 |
5212032 | 3/8 | 1-1/8 | 9.7 | 35,253 | 2'0" | 7,051 | 5,288 | 14,101 |
5212042 | 1/2 | 1-1/2 | 13.8 | 50,154 | 2'8" | 10,031 | 7,523 | 20,062 |
5212052 | 9/16 | 1-3/4 | 18.4 | 66,872 | 3'0" | 13,374 | 10,031 | 26,749 |
5212062 | 5/8 | 2 | 23.5 | 85,407 | 3'4" | 17,081 | 12,811 | 34,163 |
5212072 | 3/4 | 2-1/4 | 29.1 | 105,760 | 4'0" | 21,152 | 15,864 | 42,304 |
5212082 | 13/16 | 2-1/2 | 34.7 | 126,112 | 4'5" | 25,222 | 18,917 | 50,445 |
5212092 | 7/8 | 2-3/4 | 41.3 | 150,099 | 4'8" | 30,020 | 22,515 | 60,040 |
5212102 | 1 | 3 | 48 | 174,449 | 5'5" | 34,890 | 26,167 | 69,780 |
5212112 | 1-1/16 | 3-1/4 | 55.1 | 200,253 | 5'8" | 40,051 | 30,038 | 80,101 |
5212122 | 1-1/8 | 3-1/2 | 62.8 | 228,238 | 6'0" | 45,648 | 34,236 | 91,295 |
5212132 | 1-1/4 | 3-3/4 | 71.4 | 259,493 | 6'8" | 51,899 | 38,924 | 103,797 |
5212142 | 1-5/16 | 4 | 79.6 | 289,295 | 7'0" | 57,859 | 43,394 | 115,718 |
5212152 | 1-1/2 | 4-1/2 | 98.5 | 357,985 | 8'0" | 71,597 | 53,698 | 143,194 |
5212162 | 1-5/8 | 5 | 117.9 | 428,491 | 8'8" | 85,698 | 64,274 | 171,396 |
5212172 | 1-3/4 | 5-1/2 | 140.3 | 509,901 | 9'5" | 101,980 | 76,485 | 203,960 |
5212182 | 2 | 6 | 163.3 | 593,491 | 10'8" | 118,698 | 89,024 | 237,396 |
5212192 | 2-1/8 | 6-1/2 | 187.8 | 682,533 | 11'5" | 136,507 | 102,380 | 273,013 |
5212202 | 2-1/4 | 7 | 213.8 | 777,026 | 12'0" | 155,405 | 116,554 | 310,811 |
5212212 | 2-1/2 | 7-1/2 | 241.8 | 878,789 | 13'5" | 175,758 | 131,818 | 351,515 |
5212222 | 2-5/8 | 8 | 270.9 | 984,548 | 14'1" | 196,910 | 147,682 | 393,819 |
5212232 | 2-3/4 | 8-1/2 | 301.5 | 1,095,760 | 14'8" | 219,152 | 164,364 | 438,304 |
5212242 | 3 | 9 | 333.7 | 1,212,786 | 16'1" | 242,557 | 181,918 | 485,115 |
5212252 | 3-1/8 | 9-1/2 | 367.3 | 1,334,901 | 16'8" | 266,980 | 200,235 | 533,960 |
5212262 | 3-1/4 | 10 | 402 | 1,461,013 | 17'5" | 292,203 | 219,152 | 584,405 |
5212272 | 3-5/8 | 11 | 475.5 | 1,728,139 | 19'5" | 345,628 | 259,221 | 691,256 |
5212282 | 4 | 12 | 554.6 | 2,015,617 | 21'5" | 403,123 | 302,343 | 806,247 |
5212292 | 4-1/8 | 12-1/2 | 596.4 | 2,167,533 | 22'1" | 433,507 | 325,130 | 867,013 |
5212302 | 4-1/4 | 13 | 639.3 | 2,323,447 | 22'10" | 464,689 | 348,517 | 929,379 |
5212312 | 4-1/2 | 13-1/2 | 683.2 | 2,482,996 | 24'1" | 496,599 | 372,449 | 993,198 |
5212322 | 4-5/8 | 14 | 728.6 | 2,647,996 | 24'10" | 529,599 | 397,199 | 1,059,198 |
5212332 | 4-3/4 | 14-1/2 | 775 | 2,816,630 | 25'5" | 563,326 | 422,494 | 1,126,652 |
5212342 | 5 | 15 | 823 | 2,991,079 | 26'10" | 598,216 | 448,662 | 1,196,432 |
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.
The Hosit rope is made of HMPE fiber with low creep,The rope with unique method treatment,ultra high abrasion risistance makes rope have long life and more durable. At the same size of steel rope options, HMPE solutions can be more ligher , the HMPE rope is easier to move and control.Significantly improving the workforce.
Webbing sling is the most popular sling, its stretchy characteristic helps minimize shock loading problems. With the advantages of flexible, lightweight and wide bearing surface, it helps protect the lifting load. They are strong enough to support heavy loads and are versatile enough to be used in different applications and industries.
Webbing sling is the most popular type of slings, its stretchy characteristics help minimise shock loading problems. With the advantages of flexible, lightweight and wide bearing surface, it helps protect the lifting load. They are strong enough to support heavy loads and are versatile enough to be used in several different applications and industries.
Round sling offer an enhanced combination of strength abrasion resistant outer jacket. Better breaking strength than web sling with less weight Flexibility handling and stocking, Protect the lifted body well. High resistance to chemical and oil contamination.