Construction:
Single layer
Double layers
4 layers
Safety Factor:
5:1, 7:1, 8:1
Features/Benefits:
Lightweight, durable, strong
Flexible, easy to handle
Adjusts to load contours
Holds with a secure grip
Will not damage most load surfaces
Minimizes load shock and jarring
Exceptional resistance to rot or mildew
Not normally affected by grease or oil
Application:
Lashing, Towing and Lifting Overhead
Most web sling types are available in thicknesses from 1 to 4 plys
Webbing sling is the most popular type of slings, its stretchy characteristics help minimise shock loading problems. With the advantages of flexible, lightweight and wide bearing surface, it helps protect the lifting load.
They are strong enough to support heavy loads and are versatile enough to be used in several different applications and industries.
Single layer
Safety factor:7:1
Item Number | S.W.L(T) | Width (mm) | Working Load Limits | ||||||||
Vertical Hitch | Chocker Hitch | Basket Hitch | Two Leg Sling | Three and Four Leg Sling | |||||||
Parallel | β=0°-45° | β=45°-60° | β=0°-45° | β=45°-60° | β=0°-45° | β=45°-60° | |||||
M=1.0 | M=0.8 | M=2.0 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=2.1 | M=1.5 | |||
5221011 | 1 | 38 | 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 1.4 | 1.0 | 2.1 | 1.5 |
5221021 | 2 | 76 | 2.0 | 1.6 | 4.0 | 2.8 | 2.0 | 2.8 | 2.0 | 4.2 | 3.0 |
5221031 | 3 | 110 | 3.0 | 2.4 | 6.0 | 4.2 | 3.0 | 4.2 | 3.0 | 6.3 | 4.5 |
5221041 | 4 | 150 | 4.0 | 3.2 | 8.0 | 5.6 | 4.0 | 5.6 | 4.0 | 8.4 | 6.0 |
5221051 | 5 | 200 | 5.0 | 4.0 | 10.0 | 7.0 | 5.0 | 7.0 | 5.0 | 10.5 | 7.5 |
5221061 | 6 | 240 | 6.0 | 4.8 | 12.0 | 8.4 | 6.0 | 8.4 | 6.0 | 12.6 | 9.0 |
5221071 | 8 | 305 | 8.0 | 6.4 | 16.0 | 11.2 | 8.0 | 11.2 | 8.0 | 16.8 | 12.0 |
Double layers
Safety factor:7:1
Item Number | S.W.L(T) | Width (mm) | Working Load Limits | ||||||||
Vertical Hitch | Chocker Hitch | Basket Hitch | Two Leg Sling | Three and Four Leg Sling | |||||||
Parallel | β=0°-45° | β=45°-60° | β=0°-45° | β=45°-60° | β=0°-45° | β=45°-60° | |||||
M=1.0 | M=0.8 | M=2.0 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=2.1 | M=1.5 | |||
5221012 | 1 | 30 | 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 1.4 | 1.0 | 2.1 | 1.5 |
5221022 | 2 | 60 | 2.0 | 1.6 | 4.0 | 2.8 | 2.0 | 2.8 | 2.0 | 4.2 | 3.0 |
5221032 | 3 | 90 | 3.0 | 2.4 | 6.0 | 4.2 | 3.0 | 4.2 | 3.0 | 6.3 | 4.5 |
5221042 | 4 | 120 | 4.0 | 3.2 | 8.0 | 5.6 | 4.0 | 5.6 | 4.0 | 8.4 | 6.0 |
5221052 | 5 | 150 | 5.0 | 4.0 | 10.0 | 7.0 | 5.0 | 7.0 | 5.0 | 10.5 | 7.5 |
5221062 | 6 | 180 | 6.0 | 4.8 | 12.0 | 8.4 | 6.0 | 8.4 | 6.0 | 12.6 | 9.0 |
5221072 | 8 | 240 | 8.0 | 6.4 | 16.0 | 11.2 | 8.0 | 11.2 | 8.0 | 16.8 | 12.0 |
5221082 | 10 | 300 | 10.0 | 8.0 | 20.0 | 14.0 | 10.0 | 14.0 | 9.0 | 18.9 | 13.5 |
4 layers
Safety factor:7:1
Item Number | S.W.L(T) | Width (mm) | Working Load Limits | ||||||||
Vertical Hitch | Chocker Hitch | Basket Hitch | Two Leg Sling | Three and Four Leg Sling | |||||||
Parallel | β=0°-45° | β=45°-60° | β=0°-45° | β=45°-60° | β=0°-45° | β=45°-60° | |||||
M=1.0 | M=0.8 | M=2.0 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=2.1 | M=1.5 | |||
5221013 | 1 | 30 | 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 1.4 | 1.0 | 2.1 | 1.5 |
5221023 | 2 | 60 | 2.0 | 1.6 | 4.0 | 2.8 | 2.0 | 2.8 | 2.0 | 4.2 | 3.0 |
5221033 | 3 | 90 | 3.0 | 2.4 | 6.0 | 4.2 | 3.0 | 4.2 | 3.0 | 6.3 | 4.5 |
5221043 | 4 | 120 | 4.0 | 3.2 | 8.0 | 5.6 | 4.0 | 5.6 | 4.0 | 8.4 | 6.0 |
5221053 | 5 | 150 | 5.0 | 4.0 | 10.0 | 7.0 | 5.0 | 7.0 | 5.0 | 10.5 | 7.5 |
5221063 | 6 | 180 | 6.0 | 4.8 | 12.0 | 8.4 | 6.0 | 8.4 | 6.0 | 12.6 | 9.0 |
5221073 | 8 | 240 | 8.0 | 6.4 | 16.0 | 11.2 | 8.0 | 11.2 | 8.0 | 16.8 | 12.0 |
5221083 | 10 | 300 | 10.0 | 8.0 | 20.0 | 14.0 | 10.0 | 14.0 | 9.0 | 18.9 | 13.5 |
Webbing sling is the most popular sling, its stretchy characteristic helps minimize shock loading problems. With the advantages of flexible, lightweight and wide bearing surface, it helps protect the lifting load. They are strong enough to support heavy loads and are versatile enough to be used in different applications and industries.
Webbing sling is the most popular type of slings, its stretchy characteristics help minimise shock loading problems. With the advantages of flexible, lightweight and wide bearing surface, it helps protect the lifting load. They are strong enough to support heavy loads and are versatile enough to be used in several different applications and industries.
The Hosit rope is made of HMPE fiber with low creep,The rope with unique method treatment,ultra high abrasion risistance makes rope have long life and more durable. At the same size of steel rope options, HMPE solutions can be more ligher , the HMPE rope is easier to move and control.Significantly improving the workforce.
Round sling offer an enhanced combination of strength abrasion resistant outer jacket. Better breaking strength than web sling with less weight Flexibility handling and stocking, Protect the lifted body well. High resistance to chemical and oil contamination.
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.
FAST sling is made of UHMWPE rope with high flex fatigue and abrasion resistance. As an excellent solution to customization requirements , it offers all the benefits of a wire rope sling, but the same size Fast-sling weighs only one seventh compared with the wire rope.