High Tenacity Polyolefin & Polyester
Structure: 8/12-strand
Features:
Easy to splice
UV resistance
Rot-proof
High abrasion resistance
Applications:
General Working Lines
Mooring Tails
Mooring tails provide good elasticity and sudden shock absorption when windy weather or big wave comes, it's a necessary protection for primary mooring line .
Dia | Circ. | Weight | Eye Length | Total Length | Code | 8-strand | Code | 12-strand | ||||||||||
Unspliced MBL | LDBF, Spliced MBL | Unspliced MBL | LDBF, Spliced MBL | |||||||||||||||
mm | inch | inch | kg/100m | lbs/100ft | inch | mm | ft | m | ton | kN | ton | kN | ton | kN | ton | kN | ||
48 | 2 | 6 | 122.1 | 82.0 | 70 | 1800 | 36 | 11 | 6395125 | 50.1 | 491 | 45.2 | 443 | 6396125 | 51.6 | 506 | 46.6 | 456 |
52 | 2-1/8 | 6-1/2 | 145.2 | 97.5 | 70 | 1800 | 36 | 11 | 6395126 | 58.4 | 572 | 52.7 | 516 | 6396126 | 60.1 | 589 | 54.2 | 531 |
56 | 2-1/4 | 7 | 167.2 | 112.3 | 70 | 1800 | 36 | 11 | 6395127 | 67.3 | 660 | 60.6 | 594 | 6396127 | 69.4 | 680 | 62.4 | 612 |
60 | 2-1/2 | 7-1/2 | 192.5 | 129.2 | 70 | 1800 | 36 | 11 | 6395128 | 76.8 | 753 | 69.2 | 678 | 6396128 | 79.1 | 776 | 71.3 | 698 |
64 | 2-5/8 | 8 | 218.9 | 147.0 | 70 | 1800 | 36 | 11 | 6395130 | 86.9 | 852 | 78.3 | 767 | 6396130 | 89.5 | 878 | 80.6 | 790 |
68 | 3-3/4 | 8-1/2 | 247.5 | 166.2 | 70 | 1800 | 36 | 11 | 6395131 | 97.3 | 954 | 87.7 | 859 | 6396131 | 100.3 | 983 | 90.3 | 885 |
72 | 3 | 9 | 277.2 | 186.1 | 70 | 1800 | 36 | 11 | 6395139 | 108.7 | 1065 | 97.9 | 959 | 6396134 | 111.9 | 1097 | 100.8 | 988 |
80 | 3-1/4 | 10 | 342.1 | 229.7 | 70 | 1800 | 36 | 11 | 6395136 | 132.7 | 1300 | 119.4 | 1170 | 6396136 | 136.6 | 1339 | 123.0 | 1205 |
88 | 3-5/8 | 11 | 412.5 | 276.9 | 70 | 1800 | 36 | 11 | 6395138 | 159.8 | 1566 | 143.3 | 1404 | 6396138 | 164.6 | 1613 | 147.6 | 1446 |
96 | 4 | 12 | 491.7 | 330.1 | 70 | 1800 | 36 | 11 | 6395140 | 188.8 | 1850 | 169.5 | 1661 | 6396140 | 194.4 | 1906 | 174.6 | 1711 |
48 | 2 | 6 | 122.1 | 82.0 | 70 | 1800 | 72 | 22 | 6395225 | 50.1 | 491 | 45.2 | 443 | 6396225 | 51.6 | 506 | 46.6 | 456 |
52 | 2-1/8 | 6-1/2 | 145.2 | 97.5 | 70 | 1800 | 72 | 22 | 6395226 | 58.4 | 572 | 52.7 | 516 | 6396226 | 60.1 | 589 | 54.2 | 531 |
56 | 2-1/4 | 7 | 167.2 | 112.3 | 70 | 1800 | 72 | 22 | 6395227 | 67.3 | 660 | 60.6 | 594 | 6396227 | 69.4 | 680 | 62.4 | 612 |
60 | 2-1/2 | 7-1/2 | 192.5 | 129.2 | 70 | 1800 | 72 | 22 | 6395228 | 76.8 | 753 | 69.2 | 678 | 6396228 | 79.1 | 776 | 71.3 | 698 |
64 | 2-5/8 | 8 | 218.9 | 147.0 | 70 | 1800 | 72 | 22 | 6395230 | 86.9 | 852 | 78.3 | 767 | 6396230 | 89.5 | 878 | 80.6 | 790 |
68 | 3-3/4 | 8-1/2 | 247.5 | 166.2 | 70 | 1800 | 72 | 22 | 6395231 | 97.3 | 954 | 87.7 | 859 | 6396231 | 100.3 | 983 | 90.3 | 885 |
72 | 3 | 9 | 277.2 | 186.1 | 70 | 1800 | 72 | 22 | 6395239 | 108.7 | 1065 | 97.9 | 959 | 6396234 | 111.9 | 1097 | 100.8 | 988 |
80 | 3-1/4 | 10 | 342.1 | 229.7 | 70 | 1800 | 72 | 22 | 6395236 | 132.7 | 1300 | 119.4 | 1170 | 6396236 | 136.6 | 1339 | 123.0 | 1205 |
88 | 3-5/8 | 11 | 412.5 | 276.9 | 70 | 1800 | 72 | 22 | 6395238 | 159.8 | 1566 | 143.3 | 1404 | 6396238 | 164.6 | 1613 | 147.6 | 1446 |
96 | 4 | 12 | 491.7 | 330.1 | 70 | 1800 | 72 | 22 | 6395240 | 188.8 | 1850 | 169.5 | 1661 | 6396240 | 194.4 | 1906 | 174.6 | 1711 |
a. Bespoke diameter and length is available.
b. ±5% tolerance according to ISO 2307:2010.
c. LDBF=Line Design Break Force according to OCIMF Mooring Equipment Guidelines 4(MEG4)
Mooring tails provide good elasticity and sudden shock absorption when windy weather or big wave comes, it's a necessary protection for primary mooring line .
Mooring tails provide good elasticity and sudden shock absorption when windy weather or big wave comes, it's a necessary protection for primary mooring line .
Mooring tails provide good elasticity and sudden shock absorption when windy weather or big wave comes, it's a necessary protection for primary mooring line .
It's a high performance and best rope used for extreme high temperature working condition.It is fatigue and abrasion resistant, with the ability to absorb dynamic loads for long periods of time. The jacket of this construction can be repaired and replaced to offer longer service lifetime.
This structure is non - rotative and torque free construction, the rope will not kink, round and firm structure makes rope grip well. Also braided Jacket enhance rope with excellent wear resistance and increase the Structure: UHMWPE 12-strand Load-bearing Core & Polyester Braided Jacketservice life of the rope.
Made of UHMWPE & High Tenacity Polyester Mixed fiber, through special treatment, very high break strength and light weight, makes rope grip well and excellent abrasion resistance .
Double braid rope is non - rotative and torque free construction, the rope will not kink, round and firm structure makes rope grip well. Also double braid construction is very flexible and enhance rope with high strength and excellent wear resistance.
Made of high tenacity polyolefin fiber, which is the stronger rope among PP, PE and Polyolefin ropes. Excellent breaking strength and remarkable abrasion resistance.
This combination makes the rope with extremely high strength & low stretch, 7 times stronger than steel ropes and 3 times stronger than polyester (on a weight by weight comparison). The braided jacket offers superior resistance to UV & chemicals, more wear resistance, excellent gripping properties and a torque - free construction.